| Samagri Name | Quantity |
| Halad | 100 Gram |
| Kunku | 100 Gram |
| Gulal | 100 Gram |
| Bukka | 100 Gram |
| Supari | 1 Kg |
| Kharik | 25 Unit |
| Badam | 25 Unit |
| Akrod | 25 Unit |
| Halkund | 25 Unit |
| Naral | 8 Unit |
| Tandul | 1 ½ Kg |
| Gahu | 1 Kg |
| Khadisakhar | 100 Gram |
| Vastr | 7 Unit |
| Gul-Khobar | 1 Unit |
| Blouse-piece | 7 Unit |
| Janave-Jod | 3 Unit |
| Attar | 1 Unit |
| Kapur | 1 Box |
| Samidha | 10 Unit |
| Sheni | 2 Unit |
| Tup | 1 Kg |
| Home-Pudha | Approx |
| Kale Til | Approx |
| Jav | Approx |
| Kamal Kakdi | Approx |
| Pivali Rai | Approx |
| Sutgundi | 1 Unit |
| Ashtagandh | 50 Gram |
| Kaale Udid | 50 Gram |
| Sapt Dhanya | Approx |
| Lahya | Approx |
| Darbh | Approx |
| Gugal | Approx |
- Customer Will Arrange
| Samagri Name | Quantity |
| Ganpati Murti | 1 Unit |
| Chaurang | 7 Unit |
| Path | 5 Unit |
| Vidyachi Pane [Khaychi paane] | 70 Unit |
| Ambyache Dahale | 20 Unit |
| Aasan | 4 Unit |
| Tambyacha Tambya | 3 Unit |
| Tamhan | 2 Unit |
| Pali Bhande | 1 Unit |
| Mix Fule | 2 KG |
| Durva/Bel/Tulshi | Approx unit |
| Durva | 1008 Unit |
| Modak | 108 Unit |
| Haar | 5 Unit |
| Panchamrut [dudh/dahi/madh/tup/sakhar] | Approx |
| Fale | 11 Unit |
| Pedhe | 1 Box |
| Agarbatti / Match Box | 1-1 Unit |
| Samayi | 2 Unit |
| Niranjan | 1 Unit |
| Taat | 2 Unit |
| Chamache | 2 Unit |
| Steel Tambe | 2 Unit |
| Vaati / Tel | Approx |
| Vita | 80 Unit |
| Maati/Reti | Approx |
| Aalni Bhat | Approx |
| Gavhacya Kankiche Dive | 16 Unit |
| Gugal | 50 Gram |
| Rangoli | Approx |
| Bumb Fod/Mothi Lakade | Approx |

